Browse Source

Update README.md

pull/62/head
brad-gh 2 years ago committed by eslopfer
parent
commit
cce40d33d2
  1. 28
      piscine/week02/day03/ex05/audit/README.md

28
piscine/week02/day03/ex05/audit/README.md

@ -34,21 +34,21 @@ dtype: int64
##### The question 3 is validated if the transformed test set by the `OrdinalEncoder` fitted on the train set is as below with the columns ordered as `["menopause", "age", "tumor-size","inv-nodes", "deg-malig"]`:
```console
First 10 rows:
```console
First 10 rows:
array([[1., 2., 5., 0., 1.],
[1., 3., 4., 0., 1.],
[1., 2., 4., 0., 1.],
[1., 3., 2., 0., 1.],
[1., 4., 3., 0., 1.],
[1., 4., 5., 0., 0.],
[2., 5., 4., 0., 1.],
[2., 5., 8., 0., 1.],
[0., 2., 3., 0., 2.],
[1., 3., 6., 4., 2.]])
array([[1., 2., 5., 0., 1.],
[1., 3., 4., 0., 1.],
[1., 2., 4., 0., 1.],
[1., 3., 2., 0., 1.],
[1., 4., 3., 0., 1.],
[1., 4., 5., 0., 0.],
[2., 5., 4., 0., 1.],
[2., 5., 8., 0., 1.],
[0., 2., 3., 0., 2.],
[1., 3., 6., 4., 2.]])
```
```
##### The question 4 is validated if the column transformer transformed that is fitted on the X_train, transformed the X_test as:

Loading…
Cancel
Save