Browse Source

Update README.md

pull/62/head
brad-gh 2 years ago committed by eslopfer
parent
commit
fc775c0d11
  1. 52
      piscine/week02/day03/ex05/audit/README.md

52
piscine/week02/day03/ex05/audit/README.md

@ -19,16 +19,17 @@ dtype: int64
```console
First 10 rows:
array([[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 1., 0., 0., 0., 0., 1., 0., 1., 0.],
[1., 0., 0., 1., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 0., 1., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 1., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 1., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 1., 0., 0., 1., 0.],
[0., 1., 1., 0., 0., 0., 1., 0., 0., 0., 1.]])
array([[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 1., 0., 0., 0., 0., 1., 0., 1., 0.],
[1., 0., 0., 1., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 0., 1., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 1., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 1., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 1., 0., 0., 0., 1., 0.],
[1., 0., 0., 1., 0., 0., 1., 0., 0., 1., 0.],
[0., 1., 1., 0., 0., 0., 1., 0., 0., 0., 1.]])
```
##### The question 3 is validated if the transformed test set by the `OrdinalEncoder` fitted on the train set is as below with the columns ordered as `["menopause", "age", "tumor-size","inv-nodes", "deg-malig"]`:
@ -36,23 +37,24 @@ array([[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0.],
```console
First 10 rows:
array([[1., 2., 5., 0., 1.],
[1., 3., 4., 0., 1.],
[1., 2., 4., 0., 1.],
[1., 3., 2., 0., 1.],
[1., 4., 3., 0., 1.],
[1., 4., 5., 0., 0.],
[2., 5., 4., 0., 1.],
[2., 5., 8., 0., 1.],
[0., 2., 3., 0., 2.],
[1., 3., 6., 4., 2.]])
array([[1., 2., 5., 0., 1.],
[1., 3., 4., 0., 1.],
[1., 2., 4., 0., 1.],
[1., 3., 2., 0., 1.],
[1., 4., 3., 0., 1.],
[1., 4., 5., 0., 0.],
[2., 5., 4., 0., 1.],
[2., 5., 8., 0., 1.],
[0., 2., 3., 0., 2.],
[1., 3., 6., 4., 2.]])
```
##### The question 4 is validated if the column transformer transformed that is fitted on the X_train, transformed the X_test as:
```console
# First 2 rows:
```console
# First 2 rows:
array([[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0., 1., 2., 5., 0., 1.],
[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0., 1., 3., 4., 0., 1.]])
```
array([[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0., 1., 2., 5., 0., 1.],
[1., 0., 1., 0., 0., 1., 0., 0., 0., 1., 0., 1., 3., 4., 0., 1.]])
```

Loading…
Cancel
Save